| Energy Nutrients | 100 ML |
|---|---|
| Energy kcal/kj | 523/126 |
| Fat/g | 10 |
| Saturated fat g | 6,2 |
| Carbohydrate g | 5,5 |
| Sugar g | 4,4 |
| Protein g | 3,5 |
| Salt g | 0,15 |
| Gram | Pieces in Box | Number of parcel on pallet |
|---|---|---|
| 7,5 Ml | 10 Bags | 225 Boxes |
| 10 Ml | 10 Bags | 225 Boxes |
Cow’s milk cream (at least 10%),
Cow’s milk cream (at least 10%),
It is homogenized and produced with the UHT process, there is no need for cold storage. It should be stored between +4° C and +24° C. Once opened, it should be consumed in one go.
Shelf life: 120 days
Barcode 7.5 ml 8697471540726
Barcode 10 ml 8697471540948